Status: | Active, open to new members |
Coordinator: | |
When: | on Tuesdays 9:20 am 2nd and 4th weeks |
Our last Monday amble will take place on 12th August 2024. From then on there are one or two ambles a month, taking place on the 2nd Tuesday and 4th Tuesday. Members volunteer to plan and lead walks.
We meet at the Recreation Ground Car Park along Horndean Road at 9.20am to share cars. We like to visit a different pub each time and to have an amble of some 3 to 4 miles. The 2nd Tuesday amble should be flattish and preferable without stiles; the 4th Tuesday amble might be a little more challenging or longer but we still need to be back for the pub in good time!
Members will be sent an outline of the proposed amble a week or so in advance with details of who to contact in order to join the list of amblers. The list is usually limited to 20 as many pubs are not happy with too large a party. Joining is on a first come first serve basis with a reserve list if appropriate.
Most times the pub requires advance orders for food so links or information regarding the menu will be sent to the amblers attending.
Note that while the amble leaders will make every effort to provide a safe and enjoyable walk, any member who joins an amble does so at their own risk.
You must be a member of the group before you can join one of the ambles. Please click on the Coordinator link at the top of the page or email the Ambling Leader if you want to join us, or for more information.
2024 SCHEDULE
Ambles for 2024 | ||||
Date | Leader(s) | Walk Location | Lunch Location | Walk Register |
8-Jan-2024 | Ann F-R | Chichester City | Nags Head | |
22-Jan-2024 | ||||
12-Feb-2024 | Lorna | Southsea | Still and West | |
26-Feb-2024 | Trevor Watkins | Chalton/Finchdean | Red Lion Chalton | |
11-Mar-2024 | Lorna | Havant | The Wheelwrights | |
25-Mar-2024 | Ray Davies | Farlington Marshes | Royal Oak Langstone | |
8-Apr-2024 | Lorna | Portchester | The Cormorant | |
22-Apr-2024 | Trevor Watkins | Whiteways | The Spur Slindon | |
13-May-2024 | Ann F-R | Chichester City | The Bell, Broyle Road | |
27-May-2024 | Lorna | Duncton | The Cricketers | |
10-Jun-2024 | Pam & Geoff Eardley | Petworth Park | Black Horse, Byworth | |
24-Jun-2024 | Lorna | Purbrook Heath | The Churchillian | |
8-Jul-2024 | Lorna | Red Lion Southwick | Red Lion Southwick | |
22-Jul-2024 | Leader wanted | Location wanted | Location wanted | |
12-Aug-2024 | Lorna | Stansted | The Robin Hood, Rolands Castle | |
26-Aug-2024 | Leader wanted | Location wanted | Location wanted | |
10-Sep-2024 | Leader wanted | Location wanted | Location wanted | |
24-Sep-2024 | Leader wanted | Location wanted | Location wanted | |
8-Oct-2024 | Leader wanted | Location wanted | Location wanted | |
22-Oct-2024 | Leader wanted | Location wanted | Location wanted | |
12-Nov-2024 | Leader wanted | Location wanted | Location wanted | |
26-Nov-2024 | Leader wanted | Location wanted | Location wanted | |
10-Dec-2024 | Leader wanted | Location wanted | Location wanted | |
If you want to volunteer to lead an amble please contact the Ambling Coordinator Lorna Read.
To Book yourself on or off an amble or book or cancel your lunch please contact the Ambling Coordinator Lorna Read.
If you have any Ambling pictures that you'd like to see on this or the 'Ambling Pictures' page please contact the Ambling Coordinator Lorna Read